Money Owed
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam MAIDWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | £6.00 |
| Adam GALLAGHER | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 17 | £34.50 |
| Adam OSBOURNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 |
| Alex LEE | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | £61.00 |
| Ben SMITH | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | £37.00 |
| Chris REINSTADTLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | £17.00 |
| Clive STEWART | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 |
| Danny EDWARDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | £6.00 |
| Danny LETOURNEAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 |
| Darren CATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | £2.00 |
| Darren COOPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | £5.00 |
| Darryl JAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 |
| Dave TANNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 |
| Dave NORTON | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £-10.50 |
| Dominic SOZNIERZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | £5.00 |
| Eric WALTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | £-1.00 |
| Gary CARVEY | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | £12.00 |
| Jamie TUCKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 |
| Joe WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 |
| John NORTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 |
| Jon WHITFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 |
| Jon WRIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 |
| Kris COX | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | £20.00 |
| Marc NORTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | £5.00 |
| Marcus BRAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 |
| Mark ROBSON | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | £23.50 |
| Matt ROCKS | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | £11.00 |
| Mikey CARR | 0 | 45 | 0 | 0 | 0 | 0 | 20 | 0 | 7 | £72.00 |
| Paul ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 |
| Paul DAVIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 |
| Rob COLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | £2.00 |
| Rob O'FLAHERTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 |
| Robbie CARR | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | £32.00 |
| Sam ARMSTRONG | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | £23.00 |
| Scott BURNIE | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £15.00 |
| Sean NORTON | 0 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | £66.00 |
| Stu JACKSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | £122.50 |
| Sweep SHENTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 |
| Tom ALLMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 |
| Warren BEGENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | £0.00 |
- 1: Signing on Fee
- 2: Subs Owed
- 3: No Jacket (£1 Fine)
- 4: Late (£2 Fine)
- 5: No Show (£5 Fine)
- 6: Refuse to Run Line (£5 Fine)
- 7: Yell / Red Card (£2 Fine on top of FA Fine)
- 8: Training
- 9: Miscellaneous
